State of Illinois Eliminate the Digital Divide Grants

Here is a handy spreadsheet of all Eliminate the Digital Divide grants going back to the inception of the program, showing all grants, grants by year (2007 – 2012), all Chicago grants, and all Chicago grants by year. All of this data is  pulled from http://granttracker.ildceo.net/. You can also knock around with the data in this custom view on the State’s data portal.

Here’s a breakdown:

ALL GRANTS STATEWIDE

Year | # of grants | Avg. amount of grants

2007 | 16 | $756,156 $47,260

2008 | 103 | $5,060,661 $49,133

2009 | 91 | $5,079,129 $55,815

2010 | 101  | $4,944,877 $48,959

2011 | 124 | $5,065,137 $40,848

2012 | 88 | $4,102,117 $46,615

TOTALS” 523 grants for a total of $25,008,077 with an average grant of $48,105.

ALL GRANTS IN CHICAGO

Year | # of grants | Avg. amount of grants

2007 | 11 | $460,505 $41,864

2008 | 60 | $3,327,602 $55,460

2009 | 59 | $3,303,522 $55,992

2010 | 60 | $2,519,574 $41,993

2011 | 66 | $2,728,243 $41,337

2012 | 50 | $2,228,595 $44,572

TOTALS:  306 grants for a total of $14,568,041 with an average grant of $46,870.